Log in    Register
ChipFind message board for buying/selling electronic components

25~30W 3KVAC Isolation Wide Input AC/DC Converters

mili lee
 18 Apr, Thurs 10:54
The rated output power of TP25AU~TP30AU converters is 25~30W with wide input voltage range, for both AC input and DC input application. High reliability, precision, large power density, ultra-small size, no external heat sink required, stable output voltage and etc, with over current protection, EMI filter circuit, the rectifier filter circuit, 3000V isolation voltage, short circuit, overload, internal thermal protection, Widely used in telecommunications, industrial control, instrument, data acquisition, signal control and other electronic systems.

Part Number	Input Voltage	Output
Rated	Range values	VoltageVDC)	Current

A
 VAC)
TP25AU220S03W	220(4:1)	85-265	3.3	5.0
TP25AU220S05W	220(4:1)	85-265	5	5.0 
TP25AU220S12W	220(4:1)	85-265	12	2.08
TP25AU220S15W	220(4:1)	85-265	15	1.67
TP25AU220S24W	220(4:1)	85-265	24	1.04
TP25AU220S48W	220(4:1)	85-265	48	0.5

TP25AU220D05W	220(4:1)	85-265	±5	±2.5
TP25AU220D12W	220(4:1)	85-265	±12	±1.04

TP25AU220D15W	220(4:1)	85-265	±15	±0.83
TP25AU220D05P03W	220(4:1)	85-265	+5/+3.3	4 .9/0.1
TP25AU220D05P05W	220(4:1)	85-265	+5/+5	4.9/0.1
TP25AU220D05P12W	220(4:1 )	85-265	+5/+12	4.8/0.1
TP25AU220D05P15W	220(4:1)	85-265	+5/+15	4.7/0.1
TP25AU 220D05P24W	220(4:1)	85-265	+5/+24	4.5/0.1
TP25U220T05D05W	220(4:1)	85-265	+5/±5	4.8/±0.1< /pre>
TP25AU220T05D12W	220(4:1)	85-265	+5/±12	4.5/±0.1
TP25AU220T05D15W	220(4:1)	85- 265	+5/±15	4.4/±0.1
TP30AU220S05W	220(4:1)	85-265	5	6.0
TP30AU220S12W	220(4:1) 	85-265	12	2.5
TP30AU220S15W	220(4:1)	85-265	15	2
TP30AU220S24W	220(4:1)	85-26 5	24	1.25
TP30AU220D05W	220(4:1)	85-265	±5	±3
TP30AU220D12W	220(4:1)	85-265	±1 2	±1.25
TP30AU220D15W	220(4:1)	85-265	±15	±1
TP30AU220D05P05	220(2:1)	165-265	 +5/+5	5.2/0.8
TP30AU220D05P12	220(2:1)	165-265	+5/+12	4.0/0.8
TP30AU220D05P15	 220(2:1)	165-265	+5/+15	3.6/0.8
TP30AU220D05P24	220(2:1)	165-265	+5/+24	3.6/0.8

TP30AU220D05P05W 220(4:1) 85-265 +5/+5 5.2/0.8
TP30AU220D05P12W	220(4:1)	85-265	+5/+12	 4.0/0.8
TP30AU220D05P15W	220(4:1)	85-265	+5/+15	3.6/0.8
TP30AU220D05P24W	220(4 :1)	85-265	+5/+24	3.6/0.8
TP30AU220T05D12W	220(4:1)	85-265	+5/±12	4.4/±0.34
TP 30AU220T05D15W	220(4:1)	85-265	+5/±15	4.4/±0.27
TP30AU220T05D24W	220(4:1)	85-265	+5/±24	4 .4/±0.17
TP30AU220S48W	220(4:1)	85-265	48	0.63
skype:toppower8620,email:sales2@gztoppower.com web: http://en.gztoppower.com/
 You can leave a comment for this post. It also will be sent by e-mail to this user.
Only registered users can leave comments. Please, register or sing in using your username and password.
Username Forgot password?

Sign in
Password

   ← Return to the message list →   

 
© 2006 — 2024 ChipFind Ltd.
Contact phone, e-mail, ICQ
Total 7350 posts in the last month RegisterAdvertising