Log in    Register
ChipFind message board for buying/selling electronic components

Продам

OOO "Etan"
 14 Apr, Mon 10:20
Sent to partners
С2-33Н-0,125-1,5 Ом 5% "5"	2004	100
С2-33Н-0,125-5,6 Ом 5% "5"	2005	60
С2-33Н-0,125-6,8 Ом 5% "5"	2005	100
С2-33Н-0,125-10 Ом  5%	2008	906
С2-33Н-0,125-12 Ом  5%  "5"	1985	70
С2-33Н-0,125-12 Ом  5%  "5"	2000	110
С2-33Н-0,125-15 Ом  1%  "5"	2004	28
С2-33Н-0,125-15 Ом  1%  "5"	2005	178
С2-33Н-0,125-20 Ом  5% 	2012	500		полосатые
С2-33-0,125-22 Ом  5%  "5"		10
С2-33-0,125-22 Ом  5%  "5"	2009	100
С2-33Н-0,125-27 Ом 5%	2009	50
С2-33-0,125-30 Ом 5% "5"	2008	75
С2-33-0,125-30 Ом 5% "5"	2010	100
С2-33-0,125-47 Ом 5% "5"	2010	100
С2-33М-0,125-51 Ом 5%	2000	3000
С2-33Н-0,125-51,1 Ом 5% "5"	2003	100
С2-33-0,125-56 Ом	1989	75
С2-33Н-0,125-56 Ом 5% 	2017	2300
С2-33Н-0,125-62 Ом 5%	1986	75
С2-33Н-0,125-68 Ом 5%	1995	4940
С2-33Н-0,125-75 Ом 5%	1991	22
С2-33Н-0,125-75 Ом 5%	2002	1000
С2-33Н-0,125-91 Ом 5%	2001	50
С2-33Н-0,125-91 Ом 5% "5"	2005	323
С2-23-0,125-100 Ом 5% "5"	1992	2000
С2-23-0,125-100 Ом 5% "5"	1993	4700
С2-33М-0,125-100 Ом 5% 	2003	900
С2-33Н-0,125-100 Ом 5%	2004	7773
С2-33-0,125-100 Ом 5%	2005	8000
С2-33-0,125-100 Ом 5% "5"	2008	100
С2-33Н-0,125-100 Ом 5% 	2013	1000
С2-33Н-0,125-100 Ом   10%  А	2014	100
С2-33Н-0,125-120 Ом 5% "5"	2010	23
С2-33Н-0,125-150 Ом 5%	1989	70
С2-33Н-0,125-150 Ом 5%	2010	36898
С2-33Н-0,125-150 Ом 10%	2011	21500
С2-33-0,125-180 Ом 5% "5"	1992	187
С2-33-0,125-180 Ом 5% "5"	2005	500
С2-33-0,125-180 Ом 5% "5"	2005	365
С2-33-0,125-205 Ом 1% "5"	2003	100
С2-33-0,125-205 Ом 1% "ос"	2002	100
С2-33Н-0,125-220 Ом 5% 	2010	13882
С2-33Н-0,125-220 Ом 10% 	2011	16500
С2-33-0,125-240 Ом 10%	2003	1000
С2-33Н-0,125-240 Ом 5% "5"	2005	150
С2-33-0,125-270 Ом 5%	2005	15000
С2-33Н-0,125-270 Ом 5%	2005	100
С2-33-0,125-270 Ом 5% "5"	2006	300
С2-33Н-0,125-270 Ом 5% "5"	2010	100
С2-33Н-0,125-300 Ом 5% "5"	2005	575
С2-33Н-0,125-300 Ом 5% 	2010	600
С2-33-0,125-300 Ом 5%  "5"	1989	600
С2-33Н-0,125-330 Ом 10%	1991	450
С2-33Н-0,125-330 Ом 5%	1991	1000
С2-33-0,125-330 Ом 5%"5"	2006	340
С2-33Н-0,125-360 Ом 5%	2004	200
С2-33Н-0,125-360 Ом 5%	1993	150
С2-33Н-0,125-360 Ом 5%	1994	200
С2-33-0,125-390 Ом 5%	1991	13000
С2-33-0,125-390 Ом 5%	1993	13000
С2-33-0,125-390 Ом 5%	1996	5000
С2-33-0,125-390 Ом 5% "5"	2005	530
С2-33Н-0,125-430 Ом 5% "5"	2005	400		5 ЗУ
С2-33-0,125-470 Ом 5% "5"	1989	110
С2-33-0,125-470 Ом 5% "5"	1989	10000
С2-33Н-0,125-510 Ом 5% "5"		5
С2-33Н-0,125-510 Ом 5% "5"	2005	475
С2-33-0,125-510 Ом 5% "5"	2008	100
С2-33Н-0,125-510 Ом 5% 	2010	500
С2-33М-0,125-620 Ом 5% 	2008	29
С2-33Н-0,125-620 Ом 5% "5"	2005	100
С2-33Н-0,125-620 Ом 5% 	2008	24		полосатые
С2-33-0,125-620 Ом 5% "5"	2008	49
С2-33-0,125-680 Ом 5% "5"	1988	350
С2-33-0,125-680 Ом 5% "5"	1992	26
С2-33Н-0,125-680 Ом 5% "5"	2009	400
С2-33Н-0,125-680 Ом 5% "5"	2010	600
С2-33-0,125-820 Ом 5% 	2004	23
С2-33Н-0,125-820 Ом 5%     	1997	24183
С2-33Н-0,125-910 Ом 10%	1991	6000
С2-23-0,125-910 Ом 5%	1992	2500
С2-33М-0,125-910 Ом 10%	2001	1300
С2-33Н-0,125-910 Ом 5%   "5"	2005	464
С2-33Н-0,125-1 мОм  5%  	2005	5000
С2-33Н-0,125-1 мОм  5%  	2010	97
С2-33Н-0,125-1 мОм  5%  	2014	10
С2-33Н-0,125-1,2 мОм  5%	1994	1000
С2-33Н-0,125-2 мОм  5%  	2014	800
С2-33Н-0,125-2,2 мОм  5%  	2003	124
С2-33Н-0,125-3 мОм  5%  	1992	500
С2-33-0,125-1 кОм 5% "5"	1990	2660
С2-33Н-0,125-1 кОм  5%  	Б/Г	80
С2-33Н-0,125-1,1 кОм  5%  "5"	2005	200
С2-33Н-0,125-1 кОм 5%  (МЛТ)	1990	20000		ОТК ЛЕНТА по 2,5 тыс
С2-33Н-0,125-1,1 кОм  5%  	2010	700
С2-33Н-0,125-1,1 кОм  5%  	2014	300
С2-33Н-0,125-1,2 кОм  5%  	2014	300
С2-33-0,125-1,3 кОм  5% "5" 	1992	200
С2-33-0,125-1,3 кОм  5% 	1992	50
С2-33Н-0,125-1,3 кОм  5% "5" 	2005	200
С2-33-0,125-1,3 кОм  5% "5" 	2008	100
С2-33Н-0,125-1,3 кОм  5% 	2010	1000
С2-33-0,125-1,3 кОм  5% "5" 	2010	100
С2-33Н-0,125-1,3 кОм  5% 	2014	300
С2-33-0,125-1,3 кОм  5% "5" 	1990	395
С2-33-0,125-1,3 кОм  10% "5" 	1994	49
С2-33Н-0,125-1,3 кОм  5% 	2007	50
С2-33-0,125-1,3 кОм  5% "5" 	2008	100
С2-33Н-0,125-1,3 кОм  5% 	2010	920
С2-33Н-0,125-1,3 кОм  5% 	2014	100
С2-33Н-0,125-1,5 кОм  5% 	1990	31
С2-33Н-0,125-1,6 кОм  5% 	2014	300
С2-33-0,125-1,8 кОм 5% "5"	1990	76
С2-33-0,125-1,8 кОм 5% 	1993	500
С2-33Н-0,125-1,8 кОм 5% 	2010	700
С2-33Н-0,125-1,8 кОм 5% 	2014	300
С2-33Н-0,125-2 кОм   5% "5"       	2005	1448
С2-33Н-0,125-2 кОм   10% 	2011	1300
С2-33Н-0,125-2 кОм   5% 	2014	42
С2-33Н-0,125-2,2 кОм 5% "5"       	1990	6
С2-33Н-0,125-2,21 кОм 1% "5"       	2004	100
С2-33Н-0,125-2,21 кОм 2% "5"       	2009	100
С2-33Н-0,125-2,4 кОм 5% "5"	2009	200
С2-33Н-0,125-2,4 кОм 5% 	2010	300
С2-33Н-0,125-2,4 кОм 5% 	2014	300
С2-33Н-0,125-2,4 кОм 5%  (МЛТ)	1990	50000		ОТК ЛЕНТА по 2,5 тыс
С2-33Н-0,125-2,7 кОм 10%	2011-2007	34700-422
С2-33Н-0,125-2,7 кОм 5%	2010	19981
С2-33Н-0,125-3 кОм 5% 	2014	2
С2-33-0,125-3,3 кОм 5% "5"	1989	390
С2-33Н-0,125-3,3 кОм 5% 	2010	67
С2-33Н-0,125-3,3 кОм 5% 	2012	950
С2-33Н-0,125-3,3 кОм 5% 	2014
С2-33Н-0,125-3,6 кОм 5%	2008-10	600-12500
С2-33Н-0,125-3,6 кОм 5%	2007-11	1580-29478
С2-33-0,125-3,6 кОм 5% "5"	2008	100
С2-23-0,125-3,65 кОм 1% "5"	1992	200
С2-33Н-0,125-3,9 кОм 5% 	2010	2200
С2-33Н-0,125-3,9 кОм 5% 	2012	600
С2-33Н-0,125-3,9 кОм 5% 	2013	870
С2-33Н-0,125-3,9 кОм 5% 	2014	300
С2-33Н-0,125-3,9 кОм 10% 	2014	200
С2-33-0,125-4,02 кОм (МF-0,25 1%)	2013	75
С2-33Н-0,125-4,3 кОм 5% "5"	2005	100
С2-33Н-0,125-4,3 кОм 5% 	2010	1000
С2-33Н-0,125-4,3 кОм 5% 	2014	300
С2-33-0,125-4,7 кОм  5% "5"	1990	359		 5  ЗУ
С2-33Н-0,125-4,7 кОм  5%	2002	600
С2-33Н-0,125-4,7 кОм  5%	2010	1525
С2-33Н-0,125-4,75 кОм  1%	2010	750		лента, полосатые отк
С2-33Н-0,125-5,1 кОм  5% "5"	2005	100
С2-33Н-0,125-5,1 кОм  5%	2013	739
С2-33Н-0,125-5,1 кОм  5%	2014	300
С2-33Н-0,125-5,36 кОм 1% (MF-0,25 1%)	2013	75
С2-33Н-0,125-5,6 кОм  10%	2007	4500
С2-33Н-0,125-5,6 кОм  5%	2010	8613
С2-33Н-0,125-5,6 кОм  10%	2010	5000
С2-33Н-0,125-5,6 кОм  10%	2011	40980
С2-33Н-0,125-5,6 кОм  5%	2012	1000
С2-33Н-0,125-5,6 кОм  5%	2014	20
С2-33Н-0,125-6,19 кОм  5% "5"	2005	50
С2-33Н-0,125-6,2 кОм  5% "5"	2005	1021
С2-33Н-0,125-6,8 кОм 5%	2010	1075
С2-33М-0,125-6,8 кОм 5%	1998	400		уменьшенные, "Ресурс"
С2-33Н-0,125-7,5 кОм 5% "5"	2005	150
С2-33Н-0,125-7,5 кОм 10%	2014	200
С2-33Н-0,125-8,2 кОм 5%	2005	450
С2-33Н-0,125-8,2 кОм 5%	2007	133
С2-33Н-0,125-8,2 кОм 5%	2010	1372
С2-33Н-0,125-8,2 кОм 5%	2014	80
С2-33Н-0,125-8,2 кОм 5%     	2011	1500
С2-33Н-0,125-8,2 кОм 10%     	2011	57500
С2-33Н-0,125-8,25 кОм 1% "5"	2001	175
С2-23-0,125-9,1 кОм 5%	1994	1500
С2-33Н-0,125-9,1 кОм 5%		300
С2-33Н-0,125-9,1 кОм 5%	2005	3000
С2-33Н-0,125-9,1 кОм 5% "5"	2006	75
С2-33-0,125-10 кОм 5% "5"    	1989	460
С2-33-0,125-10 кОм 5% "5"    	1992	38
С2-33Н-0,125-10 кОм 5%     	2004	1315		лента полосатые
С2-33М-0,125-11 кОм 5%	2001	1900
С2-33Н-0,125-11 кОм 5% "5"    	2002	200
С2-33Н-0,125-11 кОм 5% "5"   	2006	200
С2-33Н-0,125-12 кОм 5% 	2005	175
С2-33Н-0,125-12,1 кОм 2% "5"	1998	312
С2-33Н-0,125-12,1 кОм 1% "5"	2002	84
С2-33Н-0,125-13 кОм 5% "5"	2008	190
С2-33-0,125-15 кОм 5% "5"    	1988	767
С2-33Н-0,125-18 кОм 5% "5"  	2006	175
С2-33Н-0,125-20 кОм 5% (ОМЛТ)  	1990	459
С2-33Н-0,125-20 кОм 5% "5"	1990	15
С2-33Н-0,125-22 кОм 5% "5"	2005	188
С2-33-0,125-22 кОм 5% "5"	2010	100
С2-33Н-0,125-22 кОм 5% 	2014	842
С2-33Н-0,125-22 кОм 10% 	2014	100
С2-33Н-0,125-22,1 кОм 1% "5" 	2004	100
С2-33Н-0,125-24 кОм 5%	1997	190
С2-33Н-0,125-30 кОм 5%	2010	900
С2-33Н-0,125-33 кОм 5%	1997	5475
С2-33Н-0,125-36 кОм 5%	2010	900
С2-33Н-0,125-43 кОм 5% "5"	2004	50
С2-33Н-0,125-47 кОм 5% "5"	2010	50
С2-33Н-0,125-47 кОм 5% 	2010	800
С2-33Н-0,125-47 кОм 5%  (МЛТ)	1991	280000		ОТК ЛЕНТА по 2,5 тыс
С2-33Н-0,125-51,1 кОм 1% "5"	1990	5
С2-33Н-0,125-56 кОм 5% "5"	2005	195
С2-33Н-0,125-56 кОм 5% 	2008	190
С2-33-0,125-56 кОм 5%  "5"	2008	22
С2-33Н-0,125-56 кОм 5%  	2013	300
С2-33Н-0,125-61,9 кОм 1% "5"     	2006	100
С2-33Н-0,125-62 кОм 5% "5"	2004	175
С2-33Н-0,125-75 кОм 1% 	2014	4850		ОТК, лента, ЗУ
С2-33Н-0,125-118 кОм 5%	2010	900
С2-33Н-0,125-120 кОм 5% "5"  	2005	125
С2-33Н-0,125-130 кОм 5%	1993	2382
С2-33Н-0,125-133 кОм 5%	2010	880
С2-33Н-0,125-150 кОм		5
С2-33Н-0,125-158 кОм 1%	2010	886
С2-33Н-0,125-158 кОм 1%	2014	100
С2-33Н-0,125-160 кОм 5%	1994	45
С2-33Н-0,125-178 кОм 1%	2010	900
С2-33Н-0,125-178 кОм 1%	2014	100
С2-33Н-0,125-180 кОм 5%	2005	220
С2-33-0,125-180 кОм 5%	2000	1000
С2-33-0,125-180 кОм 5%	2005	200
С2-33-0,125-200 кОм 5%	1983	75
С2-33-0,125-240 кОм 5%	2013	160
С2-33Н-0,125-300 кОм 5%	2010	25
С2-33Н-0,125-300 кОм 5%	2013	538
С2-33Н-0,125-330 кОм 5%		4
С2-33Н-0,125-330 кОм 5%	1995	100
С2-33Н-0,125-510 кОм 5% "5"	2008	75
С2-33Н-0,125-516 кОм 5% "5"	2005	100
 You can leave a comment for this post. It also will be sent by e-mail to this user.
Only registered users can leave comments. Please, register or sing in using your username and password.
Username Forgot password?

Sign in
Password

   ← Return to the message list →   

 
© 2006 — 2025 ChipFind Ltd.
Contact phone, e-mail, ICQ
Total 6469 posts in the last month RegisterAdvertising